Planting
ECO-foryou.com is the international "Wholesale-Broker" for green companies, green products and environmental services...



To view Cookies, add CookieComponent to Controller
| Query | Error | Affected | Num. rows | Took (ms) | Actions |
|---|---|---|---|---|---|
| SELECT COUNT(*) AS `count` FROM `products` AS `Product` WHERE `Product`.`category_id` = 24 AND `Product`.`language` = 'en' | 1 | 1 | 1 | ||
| SELECT `Product`.`slug`, `Product`.`title`, `Product`.`summary`, `Product`.`dir`, `Product`.`filename` FROM `products` AS `Product` WHERE `Product`.`category_id` = 24 AND `Product`.`language` = 'en' ORDER BY `Product`.`created` DESC LIMIT 24 | 24 | 24 | 1 | ||
| SELECT `Category`.`title` FROM `categories` AS `Category` WHERE `Category`.`id` = 24 AND `Category`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Category`.`id`, `Category`.`title`, `Category`.`filename`, `Category`.`dir`, `Category`.`language`, `Category`.`banners` FROM `categories` AS `Category` WHERE `Category`.`id` = 24 AND `Category`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Product`.`slug`, `Product`.`title` FROM `products` AS `Product` WHERE `Product`.`is_popular` = 1 AND `Product`.`language` = 'en' | 0 | 0 | 6 | maybe slow | |
| SELECT `Product`.`group_id`, `Product`.`subgroup_id`, `Product`.`is_popular`, `Product`.`types`, `Product`.`criteria`, `Product`.`company_id`, `Company`.`slug`, `Company`.`name`, `Group`.`id`, `Group`.`title`, `Company`.`id`, `Product`.`id` FROM `products` AS `Product` LEFT JOIN `companies` AS `Company` ON (`Product`.`company_id` = `Company`.`id`) LEFT JOIN `groups` AS `Group` ON (`Product`.`group_id` = `Group`.`id`) WHERE `Product`.`category_id` = 24 AND `Product`.`language` = 'en' | 36 | 36 | 1 | ||
| SELECT `Type`.`id`, `Type`.`title`, `Type`.`dir`, `Type`.`filename`, `ProductsType`.`product_id`, `ProductsType`.`type_id` FROM `types` AS `Type` JOIN `products_types` AS `ProductsType` ON (`ProductsType`.`product_id` IN (318, 319, 321, 322, 323, 325, 326, 327, 329, 330, 701, 702, 703, 704, 705, 706, 707, 708, 709, 710, 711, 712, 1557, 1558, 1559, 1560, 1561, 1562, 1563, 1564, 1565, 1566, 1567, 1568, 1569, 1570) AND `ProductsType`.`type_id` = `Type`.`id`) | 57 | 57 | 1 | ||
| UPDATE `sites` AS `Site` SET `Site`.`view_count` = Site.view_count + 1 WHERE `Site`.`id` = 1 | 1 | 0 | |||
| SELECT `Site`.`view_count` FROM `sites` AS `Site` WHERE `Site`.`id` = 1 LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'after_blue_box' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Type`.`id`, `Type`.`title` FROM `types` AS `Type` WHERE `Type`.`language` = 'en' ORDER BY `title` ASC | 37 | 37 | 0 | ||
| SELECT `CompanyCategory`.`id`, `CompanyCategory`.`title` FROM `company_categories` AS `CompanyCategory` WHERE `CompanyCategory`.`language` = 'en' ORDER BY `title` ASC | 12 | 12 | 0 | ||
| SELECT `Link`.`id`, `Link`.`title`, `Link`.`type`, `Link`.`object_id`, `Link`.`subject`, `Link`.`lft`, `Link`.`rght`, `Link`.`language`, `Link`.`navigation_id`, `Link`.`parent_id`, `Navigation`.`id`, `Navigation`.`name`, `Navigation`.`key` FROM `links` AS `Link` LEFT JOIN `navigations` AS `Navigation` ON (`Link`.`navigation_id` = `Navigation`.`id`) WHERE `Link`.`language` = 'en' AND `Navigation`.`key` = 'main' AND `Link`.`language` = 'en' ORDER BY `Link`.`lft` ASC | 8 | 8 | 0 | ||
| SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'partners' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'bottom' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 | ||
| SELECT `Link`.`id`, `Link`.`title`, `Link`.`type`, `Link`.`object_id`, `Link`.`subject`, `Link`.`lft`, `Link`.`rght`, `Link`.`language`, `Link`.`navigation_id`, `Link`.`parent_id`, `Navigation`.`id`, `Navigation`.`name`, `Navigation`.`key` FROM `links` AS `Link` LEFT JOIN `navigations` AS `Navigation` ON (`Link`.`navigation_id` = `Navigation`.`id`) WHERE `Link`.`language` = 'en' AND `Navigation`.`key` = 'footer' AND `Link`.`language` = 'en' ORDER BY `Link`.`lft` ASC | 8 | 8 | 0 | ||
| SELECT `BlockContent`.`content`, `Block`.`name` FROM `block_contents` AS `BlockContent` LEFT JOIN `blocks` AS `Block` ON (`BlockContent`.`block_id` = `Block`.`id`) WHERE `Block`.`key` = 'footer' AND `BlockContent`.`language` = 'en' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 17.38 MB
| Message | Memory use |
|---|---|
| Component initialization | 10.58 MB |
| Controller action start | 10.90 MB |
| Controller render start | 11.39 MB |
| Component initialization #2 | 14.61 MB |
| Controller action start #2 | 14.62 MB |
| Component initialization #3 | 15.34 MB |
| Controller action start #3 | 15.35 MB |
| Component initialization #4 | 15.60 MB |
| Controller action start #4 | 15.62 MB |
| Component initialization #5 | 15.57 MB |
| Controller action start #5 | 15.59 MB |
| Component initialization #6 | 15.63 MB |
| Controller action start #6 | 15.65 MB |
| Component initialization #7 | 15.72 MB |
| Controller action start #7 | 15.73 MB |
| View render complete | 15.59 MB |
Total Request Time: 366 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived) | 73.62 | |
| Component initialization and startup | 7.60 | |
| Controller action | 32.32 | |
| Render Controller Action | 148.35 | |
| » Rendering View | 145.95 | |
| » » Rendering APP/views/products/index.ctp | 69.16 | |
| » » » Rendering APP/views/elements/search.ctp | 26.17 | |
| » » » » Rendering APP/views/elements/block.ctp | 10.32 | |
| » » » » » Component initialization and startup #2 | 2.56 | |
| Controller action #2 | 0.00 | |
| » » » » Rendering APP/views/elements/pagination.ctp | 3.40 | |
| » » » Rendering APP/views/layouts/default.ctp | 76.23 | |
| » » » » Rendering APP/views/elements/navigation.ctp | 22.59 | |
| » » » » » Component initialization and startup #3 | 2.68 | |
| Controller action #3 | 0.00 | |
| » » » » » » Rendering APP/views/elements/link.ctp | 0.50 | |
| » » » » » » Rendering APP/views/elements/link.ctp #2 | 0.60 | |
| » » » » » » Rendering APP/views/elements/link.ctp #3 | 0.63 | |
| » » » » » » Rendering APP/views/elements/link.ctp #4 | 0.41 | |
| » » » » » » Rendering APP/views/elements/link.ctp #5 | 1.49 | |
| » » » » » » Rendering APP/views/elements/link.ctp #6 | 1.49 | |
| » » » » » » Rendering APP/views/elements/link.ctp #7 | 0.50 | |
| » » » » » » Rendering APP/views/elements/link.ctp #8 | 0.42 | |
| » » » » » Rendering APP/views/elements/sidebars/root.ctp | 25.90 | |
| » » » » » » Rendering APP/views/elements/sidebars/partials/search.ctp #2 | 4.21 | |
| » » » » » » Rendering APP/views/elements/block.ctp #2 | 6.87 | |
| » » » » » » » Component initialization and startup #4 | 2.74 | |
| Controller action #4 | 0.00 | |
| » » » » » » Rendering APP/views/elements/block.ctp #3 | 6.34 | |
| » » » » » » » Component initialization and startup #5 | 2.49 | |
| Controller action #5 | 0.00 | |
| » » » » » » » Rendering APP/views/elements/navigation.ctp #2 | 13.39 | |
| » » » » » » » » Component initialization and startup #6 | 2.61 | |
| Controller action #6 | 0.00 | |
| » » » » » » » » » Rendering APP/views/elements/link.ctp #9 | 0.80 | |
| » » » » » » » » » Rendering APP/views/elements/link.ctp #10 | 0.63 | |
| » » » » » » » » » Rendering APP/views/elements/link.ctp #11 | 0.55 | |
| » » » » » » » » » Rendering APP/views/elements/link.ctp #12 | 0.40 | |
| » » » » » » » » » Rendering APP/views/elements/link.ctp #13 | 0.43 | |
| » » » » » » » » » Rendering APP/views/elements/link.ctp #14 | 0.40 | |
| » » » » » » » » » Rendering APP/views/elements/link.ctp #15 | 0.39 | |
| » » » » » » » » » Rendering APP/views/elements/link.ctp #16 | 0.37 | |
| » » » » » » » » Rendering APP/views/elements/block.ctp #4 | 6.13 | |
| » » » » » » » » » Component initialization and startup #7 | 2.44 | |
| Controller action #7 | 0.00 |